Jurken
Jeans
Schoenen
Dit is een algemene gids - maten kunnen per merk, merk en model verschillen
Maattabel voor jurken
Maat conversie
INT | EU | FR | IT | UK |
---|---|---|---|---|
XS | 34 | 36 | 40 | 6 |
S | 36 | 38 | 42 | 8 |
M | 38 | 40 | 44 | 10 |
L | 40 | 42 | 46 | 12 |
XL | 42 | 44 | 48 | 14 |
XXL | 44 | 46 | 50 | 16 |
Lichaams metingen
INT | EU | Buste | Taille | Heupen |
---|---|---|---|---|
XS | 34 | 75-80 | 66-69 | 89-93 |
S | 36 | 81-85 | 70-73 | 94-98 |
M | 38 | 86-90 | 74-80 | 99-101 |
L | 40 | 91-94 | 81-87 | 102-106 |
XL | 42 | 95-98 | 88-93 | 107-110 |
XXL | 44 | 99-102 | 95-101 | 111-117 |
Maattabel voor jeans
Maat conversie
INT | EU | FR | IT | UK | Jurken |
---|---|---|---|---|---|
XS | 34 | 36 | 40 | 6 | 26-27 |
S | 36 | 38 | 42 | 8 | 28-29 |
M | 38 | 40 | 44 | 10 | 29-30 |
L | 40 | 42 | 46 | 12 | 31 |
XL | 42 | 44 | 48 | 14 | 32 |
XXL | 44 | 46 | 50 | 16 | 33 |
Lichaams metingen
INT | EU | Taille | Heupen |
---|---|---|---|
XS | 34 | 66-69 | 89-93 |
S | 36 | 70-73 | 94-98 |
M | 38 | 74-80 | 99-101 |
L | 40 | 81-87 | 102-106 |
XL | 42 | 88-93 | 107-110 |
XXL | 44 | 95-101 | 111-117 |
Translation missing: nl.sizeguide.size_labels.length | Binnenbeen |
---|---|
L30 | 72-76 |
L32 | 77-81 |
L34 | 82-86 |
Maattabel voor schoenen
Maat conversie
EU | FR | IT | UK | US |
---|---|---|---|---|
36 | 36 | 36 | 3.5 | 6 |
37 | 37 | 37 | 4 | 6.5 |
38 | 38 | 38 | 5 | 7.5 |
39 | 39 | 39 | 6 | 8.5 |
40 | 40 | 40 | 6.5 | 9 |
41 | 41 | 41 | 7 | 9.5 |
42 | 42 | 42 | 7.5 | 10 |
Lichaams metingen
EU | Voet |
---|---|
36 | 22.9 |
37 | 23.8 |
38 | 24.3 |
39 | 25.1 |
40 | 25.4 |
41 | 26.3 |
42 | 26.7 |
Aangeraden producten